Townhouse Stencil Project Schedule
Greetings Boniwood Residents,
As previously announced the 2026 Stencil plan is moving forward for those with a credit or a zero balance in their account. This effort includes all the parking areas and Garage units. Regardless of our efforts, we need your help:
Carefully read the date that your area is scheduled and the alternative date in case it rains on your initial plan date.
Carefully read the date that your area is scheduled and the alternative date in case it rains on your initial plan date.
Move your vehicle(s) out of your area, the night before or by 6:00 AM the morning of your schedule date.
Here is the schedule:
| East Boniwood Turn | Plan Schedule | Rain Contingency Date |
| 5501-5511 | Day 3:Thursday August 27,2026 | Thursday September 3, 2026 |
| 5513-5549 | Day 2: Wednesday August 26,2026 | Wednesday September 2, 2026 |
| 5500-5582 | Day 1: Tuesday August 25,2026 | Tuesday September 1, 2026 |
| 5601-5627 | Day 3:Thursday August 27,2026 | Thursday September 3, 2026 |
| 5718-5770 | Day 1: Tuesday August 25,2026 | Tuesday September 1, 2026 |
| 5719-5745 | Day 2: Wednesday August 26,2026 | Wednesday September 2, 2026 |
| 5772-5798 | Day 3:Thursday August 27,2026 | Thursday September 3, 2026 |
| 5800-5826 | Day 2: Wednesday August 26,2026 | Wednesday September 2, 2026 |
| 5801-5827 | Day 1: Tuesday August 25,2026 | Tuesday September 1, 2026 |
| 5830-5866 | Day 3:Thursday August 27,2026 | Thursday September 3, 2026 |
| 5829-5883 | Day 1: Tuesday August 25,2026 | Tuesday September 1, 2026 |
| Cosca Park Place | Plan Schedule | Rain Contingency Date |
| 11400-11419 | Day 1: Tuesday August 25,2026 | Tuesday September 1, 2026 |
| 11500-11530 | Day 3:Thursday August 27,2026 | Thursday September 3, 2026 |
| 11501-11531 | Day 2: Wednesday August 26,2026 | Wednesday September 2, 2026 |
| 11533-11542 | Day 2: Wednesday August 26,2026 | Wednesday September 2, 2026 |
| 11541-11561 | Day 1: Tuesday August 25,2026 | Tuesday September 1, 2026 |
| 11544-11556 | Day 3:Thursday August 27,2026 | Thursday September 3, 2026 |
| Cosca Park Drive | Plan Schedule | Rain Contingency Date |
| 11600-11628 | Day 1: Tuesday August 25,2026 | Tuesday September 1, 2026 |
| 11601-11635 | Day 3:Thursday August 27,2026 | Thursday September 3, 2026 |
| 11637-11647 | Day 1: Tuesday August 25,2026 | Tuesday September 1, 2026 |
| 11630-11668 | Day 2: Wednesday August 26,2026 | Wednesday September 2, 2026 |
| 11649-11661 | Day 1: Tuesday August 25,2026 | Tuesday September 1, 2026 |
We appreciate your cooperation and support.
Office Hours:
Monday - Friday: 8:30am - 5:00pm
